Student teams that receive the highest scores from our national judges are recommended to receive the ISTF's highest honor, "Meritorious Achievement Award" certificates from the National Medal of Technology and Innovation Program (U.S. Department of Commerce).
ISTF Project Number: 07-1726 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Power Supplies |
| ISTF Project Title: | Cutting The Cord |
| Problem/Research Statement: | One of the primary fuels needed for fusion reactors in Helium-3. Although it is not abundant on the earth it is prevalent on the moon. Use of a third generation fusion reactor on the moon could produce clean energy that could then be beamed back to the earth. |
| Student Project Team: | Frank S., Dakota L., Brianna P., Charlie C., Brandon K., Hannah W., Forrest R., Gerard W., Shan G., Ryan S., Devin F., Amanda H., Steven S., Cole B., Brian D. |
| Project Team Teacher: | Catharine Colwell |
| School Name: | Mainland High School, Daytona Beach, FL
Principal: Dr. Cheryl Salerno |
| Technical Advisor: | Mr. Michael Friend, Pima Community College |
| Technical Advisor: | Dr. Ron Parise, Parise Research Technologies |
ISTF Project Number: 07-1764 |
|
|
|
|
| National Critical Technology Category: | Information & Communication |
|---|---|
| Technical Application: | Telecom / Data Routing |
| ISTF Project Title: | Saving Firefighters |
| Problem/Research Statement: | Numerous firefighters die yearly to save people that are mistakenly thought to be in burning buildings. With limited time to evacuate everyone inside of a burning building, the invention of technology that can accurately predict where a human being is prominent. |
| Student Project Team: | Yanique C., Kevin M., Eric K. |
| Project Team Teacher: | Evelyn Rios |
| School Name: | Bergen County Academies, Hackensack, NJ
Principal: Daniel Jaye |
ISTF Project Number: 07-1705 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Renewable Energy |
| ISTF Project Title: | Shock it to Me! |
| Problem/Research Statement: | Currently, a main source of our energy is the usage of fossil fuels. These are non-renewable, i.e. once they’re gone, they’re gone. In addition to being in a limited supply, the fossil fuels that we use are harmful to the environment, specifically the release of carbon dioxide into the air |
| Student Project Team: | Micah C., Leon J., Zainab K., Sean B. |
| Project Team Teacher: | Donna Dicus |
| School Name: | Center for Advanced Technologies, St. Petersburg, FL
Principal: Mr. Peter Oberg , CAT Administrator |
| Technical Advisor: | Mr. Noel Corson, George F. Young |
| Technical Advisor: | Ms. Katie Bolcar, US Dept of Energy Solar Energy Technologies Program |
ISTF Project Number: 07-1699 |
|
|
|
|
| National Critical Technology Category: | Information & Communication |
|---|---|
| Technical Application: | Physical Devices |
| ISTF Project Title: | Sensing Beyond the Ground |
| Problem/Research Statement: | Sinkholes happen all over the world. In the state of Florida, sinkholes have produced disasterous consequences to the environment and human lives. Detection of sinkholes is critical in order to keep this natural disaster from occurring. |
| Student Project Team: | Samantha A., Gabrielle B., Danielle S., Dana S., Hannah S., Marquis B., Kaila W. |
| Project Team Teacher: | Mary Timmerman |
| School Name: | Sterling Park Elementary, Casselberry, FL
Principal: Irene Kelleher |
| Technical Advisor: | Mr. Michael Horton, Lockheed Martin Simulation, Training and Support |
ISTF Project Number: 07-1703 |
|
|
|
|
| National Critical Technology Category: | Environmental Quality |
|---|---|
| Technical Application: | Pollution Control |
| ISTF Project Title: | Stopping the Runoff! |
| Problem/Research Statement: | Our problem is that fertilizers runoff into the ocean from farm lands and even people’s homes. When they run into our oceans it makes the algae grow really fast. When algae have abundance in our oceans it affects our ecosystem in many ways. |
| Student Project Team: | Desiree I., Jordan L., Tyler S. |
| Project Team Teacher: | Donna Dicus |
| School Name: | Center for Advanced Technologies, St. Petersburg, FL
Principal: Mr. Peter Oberg , CAT Administrator |
| Technical Advisor: | Dr. Amy Shober, University of Florida Gulf Coast Research and Education Center |
| Technical Advisor: | Dr. Joshua McGrath, University of Maryland |
ISTF Project Number: 07-1800 |
|
|
|
|
| National Critical Technology Category: | Information & Communication |
|---|---|
| Technical Application: | Autonomous Robotic Devices |
| ISTF Project Title: | Sky Walker |
| Problem/Research Statement: | The currently employed autonomic aircraft uses a complex system of GPS, IMU, and etc. In other words, the aircraft carries the control algorithm, FCC. However, in the case of a small aircraft, it is impossible to load the control algorithm due to the physical limitations. Therefore, this research sets its objectives as making the simplest small plane. |
| Student Project Team: | Dong Kyu H., Yoon Ki H., Minkee H., Na-Eun J., Seung-Hyun L., Su-Yeon Y., Jae-Won L., Won Jun L., Su Hyun P., Tae Rie K., Ju Yeon K., Kyung Nam K. |
| Project Team Teacher: | Jong-hyun Hwang |
| School Name: | CheongShim International Academy, Gyeonggi-do, Korea,
Principal: Jong Hyo Lee |
| Technical Advisor: | Dr. Sung Kyung Hong, Sejong University |
| Technical Advisor: | Mr. Soo Ho Baek, Sejong Univ. |