The following student teams received the ISTF's second highest honor, "Honorable Mention Award" certificates from the University of Central Florida's College of Engineering and Computer Science.
ISTF Project Number: 07-1709 |
|
|
|
|
| National Critical Technology Category: | Transportation |
|---|---|
| Technical Application: | Intelligent Transportation Systems |
| ISTF Project Title: | Safe Car Accidents |
| Problem/Research Statement: | Drivers or passengers in cars are being injured and killed daily because of not having enough exterior protection or warning before involved in a car accident. |
| Student Project Team: | Casey K., Tony G., Caleb G., Austin B. |
| Project Team Teacher: | Donna Dicus |
| School Name: | Center for Advanced Technologies, St. Petersburg, FL
Principal: Mr. Peter Oberg , CAT Administrator |
| Technical Advisor: | Mr. ricky hess, City of Clearwater |
ISTF Project Number: 07-1765 |
|
|
|
|
| National Critical Technology Category: | Materials |
|---|---|
| Technical Application: | Composites |
| ISTF Project Title: | Roof Saver 7000 |
| Problem/Research Statement: | Since high winds of a hurricane can damage Brevard County homes' roofs, how might we diminish the destruction caused by the high winds, so that there is reduced repair costs and improved functionality of shingled roofs? |
| Student Project Team: | Peter G., Rhayme S., Jordan D., Zachary F., Charles B., Kyle L., Brandon K. |
| Project Team Teacher: | Scott Jost |
| School Name: | Westside Elementary, Palm Bay, FL
Principal: Elaine M. Passanisi |
ISTF Project Number: 07-1696 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Medical Devices and Equipment |
| ISTF Project Title: | LifeRing |
| Problem/Research Statement: | In 2007, there were 22,400 new cases and 15,280 deaths from ovarian cancer in the United States. That means that approximately 68% of women diagnosed with ovarian cancer die. Many doctors concur that we can lower that number: through early detection. |
| Student Project Team: | Minyoung C., Annabel L., Regina C., Jieun K., Sara C. |
| Project Team Teacher: | Evelyn Rios |
| School Name: | Bergen County Academies, Hackensack, NJ
Principal: Daniel Jaye |
| Technical Advisor: | Mrs. Donna Leonardi, Bergen County Academies |
ISTF Project Number: 07-1826 |
|
|
|
|
| National Critical Technology Category: | Living Systems |
|---|---|
| Technical Application: | Food Safety Assurance |
| ISTF Project Title: | GoAl!!! |
| Problem/Research Statement: | Most organic, preservative free juices lose their Vitamin content, especially Vitamin C, due to exposure to external factors like air, light and, in some cases, high temperatures. |
| Student Project Team: | Vivek U., Venkata Murali D., Sonam S., Aparna Y., Mohit B., Hamzah S., Shimoni A., Anne C., Karishma K., Sahitya Y. |
| Project Team Teacher: | H. Ravichandran |
| School Name: | Oakridge International School, Hyderabad, AP |
| Technical Advisor: | Mr. Nataraj Nandamuru, Indian Institute of Packaging |
ISTF Project Number: 07-1723 |
|
|
|
|
| National Critical Technology Category: | Information & Communication |
|---|---|
| Technical Application: | Artificial Intelligence |
| ISTF Project Title: | Artificial Developments- Making Computers Think |
| Problem/Research Statement: | The purpose of artificial intelligence is to develop useful machines that can solve problems as well as humans. The problem holding Artificial Intelligence back is that machines don’t have common sense. |
| Student Project Team: | Megan D., Jake B., Amanda F., Justin P. |
| Project Team Teacher: | Donna Dicus |
| School Name: | Center for Advanced Technologies, St. Petersburg, FL
Principal: Mr. Peter Oberg , CAT Administrator |
| Technical Advisor: | Dr. Andrew Gordon, University of Southern California |
ISTF Project Number: 07-1698 |
|
|
|
|
| National Critical Technology Category: | Information & Communication |
|---|---|
| Technical Application: | Autonomous Robotic Devices |
| ISTF Project Title: | Robotic Firemen 2007/RF-007 |
| Problem/Research Statement: | Florida has a year round risk of wildfires. Thousands upon thousands of acres of forest, swamp, and brushland are burned each year, and fire fighters lives are constantly put in danger. One way to help fireman in fighting this visible, side effect of matter changing form is through an autonomous robotic device. |
| Student Project Team: | Madison R., Samuel A., Sergio M., Hunter M., Justin L., Max U., Dylan S., Rick M. |
| Project Team Teacher: | Mary Timmerman |
| School Name: | Sterling Park Elementary, Casselberry, FL
Principal: Irene Kelleher |
| Technical Advisor: | Mr. Tim Beck, Lockheed Martin Simulation, Training & Support |
ISTF Project Number: 07-1693 |
|
|
|
|
| National Critical Technology Category: | Information & Communication |
|---|---|
| Technical Application: | Autonomous Robotic Devices |
| ISTF Project Title: | ARM(Autonomus Robotic Miner) |
| Problem/Research Statement: | The problem that our group is going to discuss and try to solve is the problem that Coal mining is becoming hazardous to humans. In 2006 alone, 76 miners lost their lives due to tunnel collapse, low oxygen, or machinery failure. Our group believes that robots could cut these deaths to zero. |
| Student Project Team: | Andrew A., Michael M., Matthew M., Kyra K. |
| Project Team Teacher: | Donna Dicus |
| School Name: | Center for Advanced Technologies, St. Petersburg, FL
Principal: Mr. Peter Oberg , CAT Administrator |
ISTF Project Number: 07-1697 |
|
|
|
|
| National Critical Technology Category: | Environmental Quality |
|---|---|
| Technical Application: | Environmental Monitoring |
| ISTF Project Title: | DTA/Detect the Amoeba |
| Problem/Research Statement: | Florida’s fresh waterways provide residents and tourists the opportunity to enjoy an abundance of water sports. The Naegleria amoeba is a freshwater organism that is known to have fatally infected 24 people in the United States since 1989. This amoeba thrives in warm, unchlorinated water, and can be found worldwide. |
| Student Project Team: | Zach J., Joseph G., Bobak M., Cassandra L., Amy C., Jyllian H., Kyle H. |
| Project Team Teacher: | Mary Timmerman |
| School Name: | Sterling Park Elementary, Casselberry, FL
Principal: Irene Kelleher |
ISTF Project Number: 07-1740 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Renewable Energy |
| ISTF Project Title: | Reusable Water-Powered Battery |
| Problem/Research Statement: | The elements from batteries are, at times, very inefficient and harmful to our society. The elements are released into the environment when the batteries are disposed of and can cause reactions to the human body. |
| Student Project Team: | Fariha R., Sue B., Wadhah A., Allie H. |
| Project Team Teacher: | Donna Griffin |
| School Name: | Dearborn Center for Math, Science, & Technology, Dearborn, MI
Principal: Winifred Green |
ISTF Project Number: 07-1715 |
|
|
|
|
| National Critical Technology Category: | Energy |
|---|---|
| Technical Application: | Renewable Energy |
| ISTF Project Title: | Power ON! |
| Problem/Research Statement: | Our team will try to solve the problem of power outages during hurricanes and other natural disasters and try to save people from going a long period of time without power. |
| Student Project Team: | Samantha W., Imran Q., Sherrish G., Shane S. |
| Project Team Teacher: | Donna Dicus |
| School Name: | Center for Advanced Technologies, St. Petersburg, FL
Principal: Mr. Peter Oberg , CAT Administrator |
| Technical Advisor: | Mr. James Wilson, Fort De Soto Park |
| Technical Advisor: | Ms. Mary Boatman, Minerals Management Service |